Storage Capacity (Ltr) | 150 |
Cooling Capacity* (Ltr/hr) | 150 |
Refrigerant | R134a |
Glasses/hr at rated condition (Ltr/hr)200 | 750 |
No. of Faucets – cold water | 4 |
Faucets Material | Brass |
Dimensions WDH (mm) | 1124 x 753 x 1608 |
Net Weight (Kgs.) | 95 |
Legs | Nylon |
Water inlet hose pipe | Yes |
Drain Pipe | Yes |
Over Flow Pipe | Yes |
Water Coolers
ESS 150/400
Faster Cooling
PUF Insulation
Eco Friendly
SS 304 Water Tank
Sturdy Compressor
Silent Operation
Network for prompt service
100% Copper Evaporator