Storage Capacity (Ltr) | 40 |
Cooling Capacity* (Ltr/hr) | 20 |
Refrigerant | R134a |
Glasses/hr at rated condition (Ltr/hr) | 100 |
No. of Faucets – cold water | 1 |
Faucets Material | Brass |
Dimensions WDH (mm) | 441 x 441 x 1217 |
Net Weight (Kgs.) | 32 |
Legs | Nylon |
Water inlet hose pipe | Yes |
Drain Pipe | Yes |
Over Flow Pipe | Yes |
Water Coolers
ESS 20/40
Faster Cooling
PUF Insulation
Eco Friendly
SS 304 Water Tank
Sturdy Compressor
Silent Operation
Network for prompt service
100% Copper Evaporator