Storage Capacity (Ltr) | 80 |
Cooling Capacity* (Ltr/hr) | 60 |
Refrigerant | R134a |
Glasses/hr at rated condition (Ltr/hr)200 | 300 |
No. of Faucets – cold water | 2 |
Faucets Material | Brass |
Dimensions WDH (mm) | 668 x 486 x 1217 |
Net Weight (Kgs.) | 45 |
Legs | Nylon |
Water inlet hose pipe | Yes |
Drain Pipe | Yes |
Over Flow Pipe | Yes |
Water Coolers
ESS 60/80
Faster Cooling
PUF Insulation
Eco Friendly
SS 304 Water Tank
Sturdy Compressor
Silent Operation
Network for prompt service
100% Copper Evaporator