Model | SPEC | SD-1100WE-PH |
Net Capacity | L | 698 |
External Dimension | W*D*H (mm) | 2486*886*890 |
Packing Dimension | W*D*H (mm) | 2560*940*1010 |
Net Weight | kg | 168 |
thickness | mm | 70 |
TDA | ㎡ | 1.67 |
Climate type | (Class / °C, %RH) | Class3/25℃,60%RH |
Product Temperature (Full load) | °C | ≤-18 |
Refrigerant | (Type / Charge , kgs) | R290/110g |
Defrost System | Yes/No | Yes |
Temperature Control | Brand | CAREL |
Compressor | Brand | DONPER/EMBRACO |
Voltage Supply | V/Hz | 220/50 |
Nominal Current | A | 4 |
Fan | Brand | WEIGUANG/COMBELL |
Plug and cableType (include ground pin or not) | Optional | |
Top frame material | ABS+Aluminum | |
Glass Thickness | mm | 4 |
Inner Body Material | Precoated Steel | |
Evaporator Material | Galvanized Steel Tube+Copper tube aluminum fin | |
Condenser Material | Galvanized Steel Tube | |
External Color | Optional | |
Internal Color | White | |
Blowing Agent | CYCLOPENTANE | |
Thermometer | Yes/No | Yes |
Caster / Spec. of caster | Yes/No , (quantity) | Bolts/6 |
Lighting | Yes/No | Yes |
Lock & Key | Yes/No | No |
Basket | Material / quantity | 8 |
Drain Tube | Yes/No | Yes |
20’GP(With Castors) | 16 | |
40’HQ(With Castors) | 16 |
Island Freezer, Supermarket
SD-1100WE-PH
Eco-Friendly R290 Refrigerant
Advanced Temperature Control (CAREL)
Low Power Consumption
Durable Construction with Precoated Steel
Thick Glass Top (4mm)
Bolt Casters