LBA forming technology
Micro-channel condenser
LCD temperature control systems
Safer storage
Three-dimensional seal
Humanized design
| Specification | Details |
|---|---|
| Temperature Range | -20˚C ~ -40˚C |
| Fridge Storage Volume (Ltrs) | 308 |
| External Material | High quality coated steel |
| Internal Material | High quality coated steel |
| Product Dimensions WxDxH (mm) | 700 x 690 x 1920 |
| Interior Dimensions WxDxH (mm) | 540 x 450 x 1277 |
| Loading Dimensions WxDxH (mm) | 755 x 715 x 2035 |
| Net/Gross Weight | 102/114 |
| Load capacity (40HQ) | 24/48 |
| Foaming Agent | Cyclopentanes |
| Packing | Carton |
| Cooling Type | Direct Cooling |
| Defrost Type | Manual |
| Climate Class | No |
| Noise dB(A) | 52 |
| Rated Voltage/Frequency(V/Hz) | 220V/50Hz |
| Rated Power (W) | 295 |
| Rated Current (A) | 1.9 |
| Refrigerant/Amount (G) | R290, 118g |
| Compressor Type | GMCC |
| Sensor Type | NTC |
| Controller | Microprocessor |
| Display | LCD display |
| Temperature uniformity/°C | ≤3.9˚C |
| Temperature Accuracy | 0.1˚C |
| Sound Alarm | Yes |
| Light Alarm | Yes |
| Power Failure Alarm | Yes |
| Sensor Failure Alarm | Yes |
| Environment Temperature Alarm | Yes |
| Door Ajar Alarm | Yes |
| High Temperature Alarm | Yes |
| Low Temperature Alarm | Yes |
| Remote Alarm | Yes |
| USB | Yes |
| Anti-condensation Door | Yes |
| Lock | Yes |
| Backup Battery | Yes |
| Handle | Grib |
| Shelves/Drawers Qty | 1/25mm |
| Castors/type | 4/front 2 wheels lockable |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.