Slim cabinet design for better access
World leading energy saving
World-famous Components
Fast cabinet pull down
Superior temperature recover time
VIP plus design
| Specification | Details |
|---|---|
| Cabinet Type | Upright |
| Climate Class | No |
| Cooling Type | Direct cooling |
| Defrost | Manual |
| Refrigerant | Mixed refrigerant |
| Total Storage Volume (Ltrs) | 458 |
| 2ml Cryo Tube Qty | 32000 |
| External Material | High quality coated steel |
| Inner Material | Stainless steel |
| Controller | Microprocessor |
| Display | LED |
| Temperature Accuracy (˚C) | 0.1 |
| Temperature Range | -40℃~-86℃ |
| Power Failure Alarm | Yes |
| Product Dimensions WxDxH (mm) | 885 x 855 x 1980 |
| Interior Dimensions WxDxH (mm) | 595 x 580 x 1310 |
| Power Supply | 110V-240V/50, 60Hz |
| High Temperature Alarm | Yes |
| Low Temperature Alarm | Yes |
| Door Ajar | Yes |
| High Condenser Temperature Alarm | Yes |
| High Ambient Temperature Alarm | Yes |
| Low Battery | Yes |
| Sensor Failure Alarm | Yes |
| USB Interface | Yes |
| Door Heating | Yes |
| Porthole | Yes |
| Universal Wheel | Yes |
| Caster | Yes |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.