Dual guard cooling system
VIP plus design
D-Shape evaporator
LED display
LBA forming technology
Specification | Details |
---|---|
Cabinet Type | Upright |
Climate Class | No |
Cooling Type | Direct cooling |
Defrost | Manual |
Cooling System | Twin cooling |
Refrigerant | Mixed refrigerant |
Total Storage Volume (Ltrs) | 568 |
2ml Cryo Tube Qty | 40000 |
External Material | High quality coated steel |
Inner Material | Stainless steel |
Controller | Microprocessor |
Display | LED |
Temperature Accuracy (˚C) | 0.1 |
Temperature Range | No |
Noise dB(A) | 58 |
Rated Voltage/Frequency(V/Hz) | -40℃ ~ -86℃ |
Product Dimensions WxDxH (mm) | 885 x 995 x 1980 |
Interior Dimensions WxDxH (mm) | 595 x 720 x 1310 |
Power Supply | 110V-240V/50, 60Hz |
High Temperature Alarm | Yes |
Low Temperature Alarm | Yes |
Door Ajar | Yes |
High Condenser Temperature Alarm | Yes |
High Ambient Temperature Alarm | Yes |
Low Battery | Yes |
Sensor Failure Alarm | Yes |
USB Interface | Yes |
Door Heating | Yes |
Porthole | Yes |
Universal Wheel | Yes |
Caster | Yes |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.