High Performing Compressor
Eco-Friendly Refrigerant
Energy Efficient Cooling Unit
Vertical Evaporator
Specification | Details |
---|---|
Compatible Bin Model | Inbuilt |
Rated Capacity* (Kg/24 hrs) | 100 |
Bin Size (Kg) | 20 |
Machine Dimension WxDxH (mm) | 520 x 550 x 960 |
Power Consumption / 24 hrs (standard test condition) | 330 W |
Water Consumption / 24 hrs (standard test condition) | 110 Ltrs |
Cube Size (WxDxH) mm | NA |
Rated Capacity | 10°C water intel temperature and 21°C ambient temperature |
Electricals | 220V/1Ph/50Hz |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.