Low energy consumption
Low water consumption
Air-cooled system
Control board with display
Vertical evaporator
Specification | Details |
---|---|
Compatible Bin Model | B 375 |
Rated Capacity* (Kg/24 hrs) | 909 |
Bin Size (Kg) | 350 |
Machine Dimension WxDxH (mm) | 1227 x 973 x 2048 |
Power Consumption / 24hrs (standard test condition) | 3800W |
Water Consumption / 24hrs (standard test condition) | 1363 Ltrs |
Cube Size WxDxH (mm) | 22 x 22 x 22 |
Rated Capacity | 10°C Water and 21°C Air |
Electricals | 380V/1Ph/50Hz |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.