Low energy consumption
Low water consumption
Air-cooled system
Control board with display
Vertical evaporator
| Specification | Details |
|---|---|
| Compatible Bin Model | B 275 |
| Rated Capacity* (Kg/24 hrs) | 191 |
| Bin Size (Kg) | 125 |
| Machine Dimension WxDxH (mm) | 560 x 830 x 1718 |
| Power Consumption / 24hrs (standard test condition) | 1100W |
| Water Consumption / 24hrs (standard test condition) | 286 Ltrs |
| Cube Size WxDxH (mm) | 22 x 22 x 22 |
| Half Dice Cube Size | 13 x 22 x 22 |
| Electricals | 220V/1Ph/50Hz |
| Rated Capacity (standard test condition) | 10°C Water and 21°C Air |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.