Low energy consumption
Low water consumption
Air-cooled system
Control board with display
Vertical evaporator
Specification | Details |
---|---|
Compatible Bin Model | Inbuilt |
Rated Capacity* (Kg/24 hrs) | 25 |
Bin Size (Kg) | 7 |
Machine Dimension WxDxH (mm) | 380 x 470 x 600 |
Power Consumption / 24hrs (standard test condition) | 180W |
Water Consumption / 24hrs (standard test condition) | 35 Ltrs |
Cube Size WxDxH (mm) | 22 x 22 x 22 |
Electrical | 220V/ 1 Ph / 50 Hz |
Half Dice Cube Size | 13 x 22 x 22 |
Rated Capacity | 10°C Water and 21°C Air |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.