Low energy consumption
Low water consumption
Air-cooled system
Control board with display
Vertical evaporator
Specification | Details |
---|---|
Compatible Bin Model | B 375 |
Rated Capacity* (Kg/24 hrs) | 318 |
Bin Size (Kg) | 170 |
Machine Dimension WxDxH (mm) | 760 x 830 x 1718 |
Power Consumption / 24hrs (standard test condition) | 1420W |
Water Consumption / 24hrs (standard test condition) | 477 Ltrs |
Cube Size WxDxH (mm) | 22 x 22 x 22 |
Electrical | 220V/ 1 Ph / 50 Hz |
Rated Capacity | 10°C Water and 21°C Air |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.