Low energy consumption
Low water consumption
Air-cooled system
Control board with display
Vertical evaporator
Specification | Details |
---|---|
Compatible Bin Model | Inbuilt |
Rated Capacity* (Kg/24 hrs) | 55 |
Bin Size (Kg) | 18 |
Machine Dimension WxDxH (mm) | 500 x 590 x 850 |
Power Consumption / 24hrs (standard test condition) | 360W |
Water Consumption / 24hrs (standard test condition) | 80 Ltrs |
Cube Size WxDxH (mm) | 22 x 22 x 22 |
Electrical | 220V/ 1 Ph / 50 Hz |
Rated Capacity | 10°C Water and 21°C Air |
Water Supply | Can be used with bubble top or online water connection |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.