Unique Dual Condenser
Digital Display
Eco-friendly refrigerant
LED Inside
| Specification | Details |
|---|---|
| Star Rating | 5 |
| Capacity | 566 Ltrs |
| Dimension WxDxH (mm) | 1800 x 675 x 850 |
| Basket | 9 |
| LED | Yes |
| Digital Display | Yes |
| Temperature Range – °C | -16°C ~ -24°C |
| Energy Cons. – Kwh/yr | 2007 |
| Castors | Yes |
| Lock | Yes |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.