All steel thickened fuselage
Glass defogging system
Scan to pay
Large capacity
Integrated foaming refrigeration
Photoelectric dispensing detection
Wendor Cloud System
LED lighting
10” touchscreen
High-quality compressor
| Specification | Details |
|---|---|
| Colour | Black |
| Weight (in Kgs) | 330 Kgs |
| Shipping Weights (in Kgs) | 350 Kgs |
| Lockers/Slots Quantity | 60 Slots |
| Standard Capacity | 400 Pcs |
| No. of Trays | 6 Nos |
| Payment Type | Cashless – UPI |
| Voltage | AC110V ~ 120W/220V ~ 240V50/60Hz |
| Temperature Range | 4°C ~ 25°C Adjustable manually through ref controller |
| Power in Watts | Refrigerated 422W Normal 24W |
| Internet Connectivity options | LAN / WiFi |
| User Interface | Touchscreen |
| Type | Spiral with Pusher |
| Mechanism | Drop Mechanism |
| Dimension HxWxD (mm) | 1985 x 1180 x 890 |
| Screen (in inch) | 10 Inch |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.