ICold, an Elanpro group company, specializes in high-precision cold storage solutions essential for diverse industries. With expertise in temperature, humidity, and airflow control, ICold delivers custom-designed cold rooms tailored to specific requirements. Backed by advanced heat load calculations and globally recognized software,ICold ensures reliable, efficient, and accurate cold storage performance, making it a trusted name in the industry.
Panels
Doors
Sno. | Description | Specifications |
---|---|---|
1 | PUF Panel Thickness | 60/80/100/125/150 mm |
2 | PUF Panel Cover | PP or SS |
3 | Sheet Metal Thickness | 0.4/0.5 mm |
4 | Temperature Range | -400°C to 800°C |
5 | PUF Blowing Agent | Cyclopentane – (CFC & HCFC free) |
6 | Lock Arrangement | Cam-Lock with metal locking devise |
7 | PUF Density | 40Kg/m3 ±2Kg/m3 |
8 | K- value (w/m OK) | 0.021 – 0.023 |
9 | Panel Length | Upto 11.5m |
10 | Panel Width | 5.75/11.5/23/34.5/46 inches 146/292/584 /876/1168 mm |
11 | Panel Joint | Tongue & Groove joint |
12 | Panel to Panel Fitment | The gap between two fitted panels < 3 mm |
13 | PIR | Fire retarded panels |
Microprocessor Controller and Power Panel
Icold cooling solutions feature intelligent microprocessor controllers that are BMS compatible and
HACCP-provided (in select models). Each refrigeration unit includes ready-to-use power panels for quick,
safe, and durable electrical connections. These power panels come with powder-coated weatherproof
housing, protection against common electrical failures, and built-in safety interlocks.
Icold – Wide Range of Refrigeration Units
Versatile Cooling Solutions: Wide range of evaporating and condensing units, including air-cooled and
water-
cooled condensers, designed for multiple temperature zones: Low (-23°C to -5°C), Medium (-5°C to +20°C),
High
(+20°C to +15°C), and Blast Freezing (-35°C to -40°C).
Superior Build Quality
Stainless steel body for corrosion resistance, inner grooved copper tubes for efficient heat transfer,
and in-built defrost heaters for low-temperature units.
User-Friendly Design
Low-noise external rotor fans and removable side panels for easy maintenance and servicing.
FOR HIGHER TEMPERATURE @ 2 to 6 Deg C | |||||||||
Refrigeration Model No. |
Refrigeration Capacity KW |
Refrigerant | Temp. Range (c) | Loading Temp.(C) | Max. Loading (kgs/Day) | Ambient (C) | Power* Consumption (kw) | Power Supply (V / Ph/Hz) | Defrosting |
CH-8 | 2.34 Kw | R-134a | 2 to 6 | 30-35 | 250 | 40 to 43 | 1.6 | 220V/1Ph/50Hz | Air Off-cycle |
CH-12 | 3.51 kw | R-407c | 2 to 6 | 30-35 | 540 | 38 to 42 | 1.9 | 220V/1ph/50Hz | Air Off-cycle |
CH-15 | 4.39 Kw | R-407c | 2 to 6 | 30-35 | 770 | 38 to 42 | 2.4 | 220V/1ph/50Hz | Air Off-cycle |
CH-19 | 5.85 Kw | R-407c | 2 to 6 | 30-35 | 1000 | 38 to 42 | 3.4 | 400V/3ph/50Hz | Air Off-cycle |
CH-21 | 6.14 Kw | R-407c | 2 to 6 | 30-35 | 1200 | 38 to 42 | 3.4 | 400V/3ph/50Hz | Air Off-cycle |
CH-42 | 12.29 Kw | R-407c | 2 to 6 | 30-35 | 2500 | 38 to 42 | 5.3 | 400V/3ph/50Hz | Air Off-cycle |
FOR LOW TEMPERATURE @ -16°C to -20°C | |||||||||
CL-4 | 1.17 kw | R-404a | -16 to -20 | -10 to-15 | 100 | 38 to 42 | 1.5 | 220V/1ph/50Hz | Electric |
CL-6 | 1.17 kw | R-404a | -16 to -20 | -10 to-15 | 200 | 38 to 42 | 2.0 | 400V/3ph/50Hz | Electric |
CL-8 | 2.34 Kw | R-404a | -16 to -20 | -10 to-15 | 350 | 38 to 42 | 2.8 | 400V/3ph/50Hz | Electric |
CL-10 | 2.93 kw | R-404a | -16 to -20 | -10 to-15 | 500 | 38 to 42 | 3.4 | 400V/3ph/50Hz | Electric |
CL-14 | 4.1 kw | R-404a | -16 to -20 | -10 to-15 | 1000 | 38 to 42 | 4.3 | 400V/3ph/50Hz | Electric |
Note:
Data is at standard rating and it may vary according to application/site/ambient conditions.
Specification/data is subjected to change without prior notice.
Low temperature unit are available in option of Hermetic/Bitzer Semi-Hermetic as per customer requirement.
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.