STAR RATING | 1*(2023) | |||
REFGERATOR TYPE | SINGLE DOOR DIRECT COOL | |||
REF COMARTMENT | PRODUCT INFO | PRODUCT SIZE | WIDTH (mm) | 455 |
DEPTH (mm) | 460 | |||
HEIGHT (mm) | 520 | |||
EC | ENERGY CONSUMPTION (KWH) | 205* | ||
REF | CAPACITY (L) | 48 | ||
SYSTEM INFO | GAS | REFRIGERANT | R-600a – 18 g | |
PUF | FOAM BLOWING AGENT | C5H10 | ||
COMP | COMPRESSOR | MT1090Y | ||
COMPRESSOR TYPE | RECIPROCATING | |||
CONDENSOR | CONDENSOR TYPE | Â INTERNAL SKIN | ||
CONDENSOR LENGTH | 6.5 MTR | |||
CONDENSOR TUBE OD / ID | 4.7 MM / 3.2 MM | |||
RBP | ROLL BOND PANEL | “L” TYPE | ||
ROLL BOND PANEL SIZE (WXLXD) | 225 X 318 X 1.1 MM | |||
SUCTION LENGTH | 850 mm | |||
CAPILLARY LENGTH | 2500mm | |||
CAPILLARY DIA | 0.71 mm | |||
LOWEST TEMP. | -23°C | |||
CAPLILLARY MATERIAL | COPPER | |||
DRIER | DRIER | YES | ||
QUANTITY | 1 | |||
GASKET | TYPE | REMOVABLE | ||
ANTI BACTERIAL (YES/NO) | Yes | |||
THERMOSTATE | TEMP. CONTROL | ELECTRO MECHNICAL | ||
DEFROST | Manual | |||
OPRATING RANGE | Warmer Cut Out/In-“-10±2°C/-1±2°C”, Colder Cut out/In-“-24.8±2°C/-14.8±2°C Defrost – 7.5+-2.5°C” |
|||
SENSEING ELEMENT MATERIAL | ALUMINIUM CAPILLARY WITH TIN MATERIAL | |||
FREEZER DOOR | HIPS | |||
LAMP | LED-5 SMD | NO | ||
CABINET INTERIOR | ASSOSERIES | CHILLER TRAY | YES-GPPS-1 NO. | |
ICE TRAY | YES-PP-1 NOS | |||
SHELVES | Wire shelves/Toughened Glass | |||
NO. OF SHELVES | 1 | |||
EGG TRAY | NA | |||
CRISPER COVER | NO | |||
CRISPER / VEG BOX | NO | |||
CRISPER CAPACITY (LTR) | 0 | |||
ELECTRICAL INFO | POWER CORD | CORD ELECT SPEC | 6 A/ 220 – 240 V | |
CORD DIMENSION AND SPEC | 1.5 MTR/Comply with IS694 std | |||
FINSIHING | CABINET | CABINET FINISH | LEATHER FINISH PCM | |
DOOR | DOOR | DOOR FINISH | Graphite Grey | |
DOOR INTERIOR | ASSOSERIES | SHELVES BOTTLE | Wire shelves | |
SHELVES UTILITY | Wire shelves | |||
HANDLE | Recessed | |||
LOGO | ELANPRO | |||
LOCK | NO | |||
ADDITIONAL INFORMATION | PACKING INFO | PACKING SIZE | WIDTH (mm) | 535 |
DEPTH (mm) | 495 | |||
HEIGHT (mm) | 535 | |||
ELECTRICAL INFO | REF ELECTRICAL SPECIFICATION | NORMAL OPRATING RANGE | 220~240 V | |
WITSTANDING OPRATING RANGE | 160~260 V | |||
MAXIMUM CURRENT | 0.7A | |||
SUPPLY FREQUENCY | 50 Hz | |||
ASSOSERIES | USP | BASE STAND | NO | |
TABLE TOP | NO | |||
LEVELLING LEG | ADJUSTABLE – 2 NOS. |
HoReCa, Mini Bar
RF 107
Eco Friendly Performance
Exact Temperature Regulation
Contemporary Design
Adjustable Storage
Low Maintenance
Design To Perform at 35 °C