Safer storage
Humanized design
Two independent cooling system
LBA forming technology
Micro-channel condenser
Three-dimensional seal
Specification | Details |
---|---|
Temperature Range | -20˚C ~ -40˚C |
Fridge Storage Volume (Ltrs) | 518 |
External Material | High quality coated steel |
Internal Material | High quality coated steel |
Product Dimensions WxDxH (mm) | 866 x 811 x 1920 |
Interior Dimensions WxDxH (mm) | 680 x 620 x 650 |
Loading Dimensions WxDxH (mm) | 905 x 715 x 2035 |
Net/Gross Weight | 142/164 |
Load capacity (40HQ) | 14/28 |
Foaming Agent | Cyclopentanes |
Packing | Carton |
Cooling Type | Direct Cooling |
Defrost Type | Manual |
Climate Class | No |
Noise dB(A) | 58 |
Rated Voltage/Frequency(V/Hz) | 220 ~ 240V/50Hz |
Rated Power (W) | 450 |
Rated Current (A) | 3.8 |
Refrigerant/Amount (G) | R290, 70g x 2 |
Controller | Microprocessor |
Sensor Type | NTC |
Controller | Microprocessor |
Display | LCD display |
Temperature Accuracy | 0.1˚C |
Temperature uniform/˚C | 3˚C |
Sound Alarm | Yes |
Light Alarm | Yes |
Power Failure Alarm | Yes |
Sensor Failure Alarm | Yes |
Environment Temperature Alarm | Yes |
Door Ajar Alarm | Yes |
High Temperature Alarm | Yes |
Low Temperature Alarm | Yes |
Remote Alarm | Yes |
USB | Yes |
Anti-condensation Door | Yes |
Lock | Yes |
Backup Battery | 24hr |
Handle | Easy open handle |
Shelves/Drawers Qty | 12 drawers |
Castors/type | Yes |
Cable Port | Yes |
Thickness of Foaming Layer (mm) | 75 |
Stacking Layers | 1 |
Discover our top collections,
carefully curated to deliver the best in quality,
innovation, and performance.
Copyright © elanpro.net 2025. All rights reserved. | Design by Keyword India Network Pvt Ltd.